Race Info
- When:
- Sunday, February 5, 2012
- Where:
- Kinloch (Bay Of Plenty)
- Stages:
- 3
- Distance:
- 51 kms
Event Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | Cameron Brown | M-35-39 | Male | 2h 4m 21s | - |
2nd | Tom Francis | M-20-24 | Male | 2h 5m 35s | +1m 14s |
3rd | Shane Vincent | M-35-39 | Male | 2h 7m 41s | +3m 20s |
4th | chris sanson | M-25-29 | Male | 2h 10m 5s | +5m 44s |
5th | Matt Taylor | M-25-29 | Male | 2h 10m 42s | +6m 21s |
6th | Daniel Plews | M-30-34 | Male | 2h 11m 57s | +7m 36s |
7th | HAYDEN MOORHOUSE | M-18-19 | Male | 2h 13m 17s | +8m 56s |
8th | Todd Rowan | M-25-29 | Male | 2h 14m 21s | +10m |
9th | Nick Molcisi | M-30-34 | Male | 2h 16m 35s | +12m 14s |
10th | Chris Rathbone | M-25-29 | Male | 2h 17m 28s | +13m 7s |
11th | Armando Galarraga | M-35-39 | Male | 2h 18m 21s | +14m |
12th | Team - The Cripples | Team-Male | Male | 2h 18m 54s | +14m 33s |
13th | Valentino Luna Hernandez | M-30-34 | Male | 2h 19m 44s | +15m 23s |
14th | Steve Dean | M-40-44 | Male | 2h 19m 47s | +15m 26s |
15th | JO LAWN | F-35-39 | Female | 2h 19m 55s | +15m 34s |
16th | Phil Morreau | M-50-54 | Male | 2h 21m 28s | +17m 7s |
17th | Grant Schofield | M-40-44 | Male | 2h 22m 24s | +18m 3s |
18th | James Bell | M-45-49 | Male | 2h 22m 25s | +18m 4s |
19th | Ian Fullwood | M-30-34 | Male | 2h 22m 27s | +18m 6s |
20th | Bradley Tucker | M-35-39 | Male | 2h 22m 38s | +18m 17s |
Retrieving Race Results