Race Info
- When:
- Sunday, February 5, 2012
- Where:
- Kinloch (Bay Of Plenty)
- Stages:
- 3
- Distance:
- 51 kms
Stage Info
- Distance:
- 10 kms
| Gender Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Cameron Brown | M-35-39 | Male | 1st | 35m 28s | - |
| 2nd | chris sanson | M-25-29 | Male | 2nd | 35m 44s | +16s |
| 3rd | Tom Francis | M-20-24 | Male | 3rd | 35m 54s | +26s |
| 4th | Todd Rowan | M-25-29 | Male | 4th | 36m 7s | +39s |
| 5th | Valentino Luna Hernandez | M-30-34 | Male | 5th | 36m 54s | +1m 26s |
| 6th | Team - The Cripples | Team-Male | Male | 6th | 37m 6s | +1m 38s |
| 7th | Matt Taylor | M-25-29 | Male | 7th | 37m 37s | +2m 9s |
| 8th | James Bell | M-45-49 | Male | 8th | 37m 44s | +2m 16s |
| 9th | Shane Vincent | M-35-39 | Male | 9th | 37m 58s | +2m 30s |
| 10th | Grant Schofield | M-40-44 | Male | 10th | 38m 10s | +2m 42s |
| 11th | Daniel Plews | M-30-34 | Male | 11th | 38m 53s | +3m 25s |
| 12th | Ian Fullwood | M-30-34 | Male | 12th | 39m 5s | +3m 37s |
| 13th | grant budd | M-45-49 | Male | 13th | 39m 26s | +3m 58s |
| 13th | Chris Rathbone | M-25-29 | Male | 13th | 39m 26s | +3m 58s |
| 15th | HAYDEN MOORHOUSE | M-18-19 | Male | 15th | 40m 14s | +4m 46s |
| 16th | Bobby Dean | M-25-29 | Male | 16th | 40m 27s | +4m 59s |
| 17th | Bradley Tucker | M-35-39 | Male | 17th | 40m 33s | +5m 5s |
| 18th | Graham Perks | M-40-44 | Male | 19th | 40m 49s | +5m 21s |
| 19th | Nick Molcisi | M-30-34 | Male | 20th | 41m 3s | +5m 35s |
| 20th | Armando Galarraga | M-35-39 | Male | 22nd | 41m 8s | +5m 40s |
Retrieving Stage Results