Race Info
- When:
- Sunday, February 5, 2012
- Where:
- Kinloch (Bay Of Plenty)
- Stages:
- 3
- Distance:
- 51.5 kms
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Marina Fowell | F-45-49 | Female | 147th | 1h 15m 58s | - |
2nd | Patricia McBreen | F-45-49 | Female | 189th | 1h 18m 37s | +2m 39s |
3rd | Lesley Doughty | F-45-49 | Female | 260th | 1h 23m 58s | +8m |
4th | Amanda Hancock | F-45-49 | Female | 265th | 1h 24m 29s | +8m 31s |
5th | janice mcccallum | F-45-49 | Female | 268th | 1h 24m 45s | +8m 47s |
6th | Jane Loughnan | F-45-49 | Female | 281st | 1h 25m 35s | +9m 37s |
7th | Lynette Johnstone | F-45-49 | Female | 288th | 1h 26m 43s | +10m 45s |
8th | margaret Tyson | F-45-49 | Female | 291st | 1h 27m | +11m 2s |
9th | Paula Chapman | F-45-49 | Female | 297th | 1h 27m 43s | +11m 45s |
10th | Susan Mudford | F-45-49 | Female | 307th | 1h 28m 31s | +12m 33s |
11th | Hazel Main | F-45-49 | Female | 327th | 1h 31m 2s | +15m 4s |
12th | Karen Ward | F-45-49 | Female | 328th | 1h 31m 4s | +15m 6s |
13th | Dee McCarthy | F-45-49 | Female | 329th | 1h 31m 24s | +15m 26s |
14th | Elsie Robertson | F-45-49 | Female | 335th | 1h 32m 8s | +16m 10s |
15th | DJ Gillming | F-45-49 | Female | 336th | 1h 32m 21s | +16m 23s |
16th | Maria Dyason | F-45-49 | Female | 353rd | 1h 35m 14s | +19m 16s |
17th | Marion Morris | F-45-49 | Female | 354th | 1h 35m 17s | +19m 19s |
18th | Ali Boggs | F-45-49 | Female | 357th | 1h 35m 50s | +19m 52s |
19th | Jody Smart | F-45-49 | Female | 359th | 1h 35m 55s | +19m 57s |
20th | Caren Mckay | F-45-49 | Female | 365th | 1h 36m 56s | +20m 58s |
Retrieving Race Results