Race Info
- When:
- Sunday, February 19, 2012
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 3
- Distance:
- 1.5 kms
| Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Team - Robinson | Team-Mens | Male | 1st | 32m 27s | - |
| 2nd | Dan Hoy | Male | Male | 2nd | 32m 55s | +28s |
| 3rd | Hamish Black | Male | Male | 3rd | 33m 42s | +1m 15s |
| 4th | Sebastian Wright | Male | Male | 4th | 34m 3s | +1m 36s |
| 5th | Bradley Christison | M-Future Tri Star | Male | 5th | 34m 27s | +2m |
| 6th | Team - Parnell Panthers | Team-Mens | Male | 6th | 34m 29s | +2m 2s |
| 7th | Joshua Scally | Male | Male | 8th | 36m 10s | +3m 43s |
| 8th | Theo Wright | M-Future Tri Star | Male | 9th | 36m 21s | +3m 54s |
| 9th | James Hamlet | Male | Male | 10th | 36m 30s | +4m 3s |
| 10th | Nicholas Child | Male | Male | 11th | 36m 33s | +4m 6s |
| 11th | Richard Salwey | Male | Male | 12th | 37m 35s | +5m 8s |
| 12th | ben dearlove | Male | Male | 13th | 37m 43s | +5m 16s |
| 13th | Blake Mallowes | Male | Male | 14th | 37m 52s | +5m 25s |
| 14th | Team - The Hurricanes | Team-Mens | Male | 15th | 37m 58s | +5m 31s |
| 15th | Ben Hamilton | M-Future Tri Star | Male | 16th | 38m 1s | +5m 34s |
| 16th | Peter Deguara | Male | Male | 17th | 38m 4s | +5m 37s |
| 17th | David Ledger | Male | Male | 18th | 38m 12s | +5m 45s |
| 18th | Paull Wilson | Male | Male | 19th | 38m 26s | +5m 59s |
| 19th | Liam Cappel | M-Future Tri Star | Male | 20th | 38m 36s | +6m 9s |
| 20th | Peter Moore | Male | Male | 21st | 38m 41s | +6m 14s |
Retrieving Race Results