Race Info
- When:
- Saturday, December 15, 2012
- Where:
- Blue Lake, Rotorua (Bay Of Plenty)
- Stages:
- 3
- Distance:
- 12.3 kms
Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Richard Wilkinson | 393-M | Male | 1st | 39m 8s | - |
2nd | Adam Martin | TRISTAR-M | Male | 2nd | 39m 9s | +1s |
3rd | Fraser Hamilton | 393-M | Male | 3rd | 39m 39s | +31s |
4th | Saxon Morgan | TRISTAR-M | Male | 4th | 39m 53s | +45s |
5th | James Matthews | 393-M | Male | 6th | 40m 29s | +1m 21s |
6th | Callum Hancock | TRISTAR-M | Male | 7th | 40m 59s | +1m 51s |
7th | Aaron Greenhalgh | TRISTAR-M | Male | 13th | 43m 58s | +4m 50s |
8th | Nicholas Young | 393-M | Male | 14th | 44m 55s | +5m 47s |
9th | Taine Sweeney | 393-M | Male | 16th | 45m 54s | +6m 46s |
10th | Patrick Dunphy | 393-M | Male | 17th | 46m 45s | +7m 37s |
11th | Thomas McCallum | TRISTAR-M | Male | 19th | 47m 21s | +8m 13s |
12th | James Caufield | 393-M | Male | 20th | 47m 43s | +8m 35s |
13th | Hugo Hine | TRISTAR-M | Male | 22nd | 48m 21s | +9m 13s |
14th | Hugh Barlow | 393-M | Male | 26th | 49m 43s | +10m 35s |
15th | Blake Ross | TRISTAR-M | Male | 27th | 50m 7s | +10m 59s |
16th | Jackson Rolleston | 393-M | Male | 30th | 51m 20s | +12m 12s |
17th | Rizan Mohammed | 393-M | Male | 35th | 52m 59s | +13m 51s |
18th | Finn Ziemke | TRISTAR-M | Male | 46th | 56m 41s | +17m 33s |
19th | Chris Berry | 393-M | Male | 58th | 1h 4m 12s | +25m 4s |
19th | Corey Natusch | 393-M | Male | 58th | 1h 4m 12s | +25m 4s |
Retrieving Race Results