Race Info
- When:
- Thursday, January 3, 2013
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 12.3 kms
| Event Placing | Name | Class | Gender | Time | Gap |
|---|---|---|---|---|---|
| 1st | Adam McCarthy | Male | Male | 34m 12s | - |
| 2nd | Louis Poot | Male | Male | 36m 39s | +2m 27s |
| 3rd | Jeremy Shaw | Male | Male | 36m 42s | +2m 30s |
| 4th | Liam Foster | Male | Male | 38m 15s | +4m 3s |
| 4th | Adam Martin | Male | Male | 38m 15s | +4m 3s |
| 6th | Dylan McCullough | Male | Male | 38m 37s | +4m 25s |
| 7th | Paul Wilson | Male | Male | 38m 51s | +4m 39s |
| 8th | Zachary Taylor | Male | Male | 39m 3s | +4m 51s |
| 9th | James Matthews | Male | Male | 39m 5s | +4m 53s |
| 10th | Fraser Hamilton | Male | Male | 39m 34s | +5m 22s |
| 11th | Team KBC | Male | Male | 39m 45s | +5m 33s |
| 12th | Anna Wilkinson | Female | Female | 39m 48s | +5m 36s |
| 13th | Andrew Moore | Male | Male | 40m 45s | +6m 33s |
| 14th | Daniel Whitburn | Male | Male | 40m 48s | +6m 36s |
| 15th | Prue Bolt | Female | Female | 41m 9s | +6m 57s |
| 16th | Team Deewhy | Male | Male | 41m 30s | +7m 18s |
| 17th | Paddy Thornley | Male | Male | 41m 46s | +7m 34s |
| 18th | Team Devys | Female | Female | 42m 16s | +8m 4s |
| 19th | Matthew Phillips | Male | Male | 42m 19s | +8m 7s |
| 20th | Conor Bradding | Male | Male | 42m 21s | +8m 9s |
Retrieving Race Results