Race Info
- When:
- Thursday, January 3, 2013
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 12.3 kms
Stage Info
- Distance:
- 3 kms
| Stage Placing | Name | Class | Gender | Time | Gap |
|---|---|---|---|---|---|
| 1st | Louis Poot | Male | Male | 13m 43s | - |
| 2nd | Adam McCarthy | Male | Male | 13m 47s | +4s |
| 3rd | Jeremy Shaw | Male | Male | 14m 6s | +23s |
| 4th | Fraser Hamilton | Male | Male | 14m 54s | +1m 11s |
| 5th | Adam Martin | Male | Male | 15m 7s | +1m 24s |
| 6th | Dylan McCullough | Male | Male | 15m 14s | +1m 31s |
| 7th | Conor Bradding | Male | Male | 15m 20s | +1m 37s |
| 8th | Andrew Moore | Male | Male | 15m 41s | +1m 58s |
| 9th | Daniel Whitburn | Male | Male | 15m 46s | +2m 3s |
| 10th | Zachary Taylor | Male | Male | 15m 47s | +2m 4s |
| 11th | James Matthews | Male | Male | 15m 54s | +2m 11s |
| 12th | Liam Foster | Male | Male | 15m 57s | +2m 14s |
| 13th | Andrew Czar | Male | Male | 16m 1s | +2m 18s |
| 14th | Prue Bolt | Female | Female | 16m 5s | +2m 22s |
| 15th | Cameron Brown | Male | Male | 16m 18s | +2m 35s |
| 16th | Josh Brown | Male | Male | 16m 20s | +2m 37s |
| 17th | Paul Wilson | Male | Male | 16m 21s | +2m 38s |
| 18th | Anna Wilkinson | Female | Female | 16m 36s | +2m 53s |
| 19th | Paddy Thornley | Male | Male | 16m 45s | +3m 2s |
| 20th | Hannah Knighton | Female | Female | 17m 15s | +3m 32s |
Retrieving Stage Results