Race Info
- When:
- Thursday, January 3, 2013
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 12.3 kms
Stage Info
- Distance:
- 9 kms
| Gender Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Adam McCarthy | Male | Male | 1st | 16m 39s | - |
| 2nd | Team Random Effort | Male | Male | 2nd | 17m 15s | +36s |
| 3rd | Liam Foster | Male | Male | 3rd | 17m 46s | +1m 7s |
| 4th | Paul Wilson | Male | Male | 4th | 17m 56s | +1m 17s |
| 5th | Team KBC | Male | Male | 5th | 18m 16s | +1m 37s |
| 6th | Jeremy Shaw | Male | Male | 6th | 18m 30s | +1m 51s |
| 7th | Louis Poot | Male | Male | 7th | 18m 31s | +1m 52s |
| 8th | Adam Martin | Male | Male | 8th | 18m 35s | +1m 56s |
| 9th | James Matthews | Male | Male | 9th | 18m 49s | +2m 10s |
| 10th | Zachary Taylor | Male | Male | 10th | 18m 50s | +2m 11s |
| 11th | Dylan McCullough | Male | Male | 11th | 19m 2s | +2m 23s |
| 12th | Team - Clark | Male | Male | 12th | 19m 9s | +2m 30s |
| 13th | Sam averill | Male | Male | 14th | 19m 26s | +2m 47s |
| 14th | Jacob Coltman | Male | Male | 15th | 19m 40s | +3m 1s |
| 15th | Fraser Hamilton | Male | Male | 16th | 19m 59s | +3m 20s |
| 16th | Ryan Church | Male | Male | 17th | 20m 4s | +3m 25s |
| 17th | Daniel Whitburn | Male | Male | 18th | 20m 16s | +3m 37s |
| 18th | Team Shandy | Male | Male | 19th | 20m 18s | +3m 39s |
| 19th | Matthew Phillips | Male | Male | 20th | 20m 19s | +3m 40s |
| 20th | Team Deewhy | Male | Male | 21st | 20m 27s | +3m 48s |
Retrieving Stage Results