Race Info
- When:
- Friday, January 18, 2013
- Where:
- Wanaka (Otago)
- Stages:
- 5
- Distance:
- 3.1 kms
Stage Info
- Distance:
- 2 kms
Stage Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | JAMES HOWARD | Male | Male | 5m 2s | - |
2nd | Olivia Kikstra | Female | Female | 5m 21s | +19s |
3rd | MOLLY LECKIE | Female | Female | 5m 22s | +20s |
4th | Leo Staufenberg | Male | Male | 5m 26s | +24s |
5th | Libby Mckinnel | Female | Female | 5m 42s | +40s |
6th | CAMPBEL WRIGHT | Male | Male | 5m 47s | +45s |
7th | Zachary Schurr | Male | Male | 5m 48s | +46s |
8th | EMILY DOBBS | Female | Female | 5m 53s | +51s |
9th | LIAM CHESNEY | Male | Male | 5m 56s | +54s |
10th | Rosa Jones | Female | Female | 5m 58s | +56s |
11th | Josh Burnett | Male | Male | 6m 10s | +1m 8s |
12th | FINBAT CHESNEG | Male | Male | 6m 12s | +1m 10s |
13th | LUKE MCSTAY | Male | Male | 6m 15s | +1m 13s |
14th | KIRSTEN BLACKLEY | Female | Female | 6m 24s | +1m 22s |
15th | JOSEPH LA HOOD | Male | Male | 6m 33s | +1m 31s |
16th | JACK PEARSON | Male | Male | 6m 36s | +1m 34s |
17th | LAURENCE WATSON | Male | Male | 6m 37s | +1m 35s |
18th | TIMOTHY HANSON | Male | Male | 6m 38s | +1m 36s |
19th | Jennifer Talbot | Female | Female | 6m 42s | +1m 40s |
20th | PARIS SKIPPER | Female | Female | 6m 43s | +1m 41s |
Retrieving Stage Results