Race Info
- When:
- Friday, January 18, 2013
- Where:
- Wanaka (Otago)
- Stages:
- 5
- Distance:
- 3.1 kms
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Olivia Kikstra | Female | Female | 3rd | 16m 36s | - |
2nd | MOLLY LECKIE | Female | Female | 5th | 17m 12s | +36s |
3rd | EMILY DOBBS | Female | Female | 6th | 17m 14s | +38s |
4th | Libby Mckinnel | Female | Female | 8th | 17m 15s | +39s |
5th | Jennifer Talbot | Female | Female | 9th | 17m 43s | +1m 7s |
6th | Rosa Jones | Female | Female | 10th | 18m 35s | +1m 59s |
7th | LILLI SCULLY | Female | Female | 13th | 19m | +2m 24s |
8th | ANNABELLE SULLIVAN | Female | Female | 17th | 19m 29s | +2m 53s |
9th | SAMARA LA HOOD | Female | Female | 19th | 19m 33s | +2m 57s |
10th | PARIS SKIPPER | Female | Female | 21st | 19m 35s | +2m 59s |
11th | MADISON DALGETY | Female | Female | 22nd | 19m 57s | +3m 21s |
12th | KIRSTEN BLACKLEY | Female | Female | 24th | 20m 13s | +3m 37s |
13th | GRACE CREIGHTON | Female | Female | 28th | 21m 59s | +5m 23s |
14th | OLIVE RITCHIE | Female | Female | 36th | 23m 26s | +6m 50s |
15th | BRIANNA ROBERTSON | Female | Female | 37th | 23m 27s | +6m 51s |
16th | ELLIE JONES | Female | Female | 38th | 23m 41s | +7m 5s |
17th | RUBY BERGMAN | Female | Female | 39th | 23m 43s | +7m 7s |
18th | CHLOE ROBERTSON | Female | Female | 41st | 25m 24s | +8m 48s |
19th | Holly Lockhart | Female | Female | 42nd | 25m 28s | +8m 52s |
20th | SAMANTHA HANSON | Female | Female | 44th | 26m 1s | +9m 25s |
Retrieving Race Results