Race Info
- When:
- Friday, January 18, 2013
- Where:
- Wanaka (Otago)
- Stages:
- 5
- Distance:
- 3.1 kms
Stage Info
- Distance:
- 0 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | FINBAT CHESNEG | Male | Male | 2nd | 22s | - |
1st | JACK PEARSON | Male | Male | 2nd | 22s | - |
3rd | CAMPBEL WRIGHT | Male | Male | 4th | 23s | +1s |
4th | MATTHEW FAIRHALL | Male | Male | 7th | 26s | +4s |
4th | LUKE MCSTAY | Male | Male | 7th | 26s | +4s |
6th | JOSEPH LA HOOD | Male | Male | 11th | 27s | +5s |
7th | Leo Staufenberg | Male | Male | 14th | 29s | +7s |
8th | CARTER DALGETY | Male | Male | 19th | 30s | +8s |
8th | JAMES HOWARD | Male | Male | 19th | 30s | +8s |
8th | JOE SHEGGS ODONNELL | Male | Male | 19th | 30s | +8s |
11th | LIAM CHESNEY | Male | Male | 23rd | 31s | +9s |
12th | Linus Ritchie | Male | Male | 27th | 32s | +10s |
12th | LAURENCE WATSON | Male | Male | 27th | 32s | +10s |
14th | TIMOTHY HANSON | Male | Male | 32nd | 33s | +11s |
14th | Zachary Schurr | Male | Male | 32nd | 33s | +11s |
14th | LUKE SHIRLEY | Male | Male | 32nd | 33s | +11s |
14th | TOM SULLIVAN | Male | Male | 32nd | 33s | +11s |
18th | CIARAN HUNTLEY | Male | Male | 37th | 34s | +12s |
18th | CAMPBELL MACDADE | Male | Male | 37th | 34s | +12s |
20th | Max Jones | Male | Male | 39th | 35s | +13s |
Retrieving Stage Results