Race Info
- When:
- Friday, January 18, 2013
- Where:
- Wanaka (Otago)
- Stages:
- 5
- Distance:
- 12.3 kms
Stage Info
- Distance:
- 3 kms
| Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | HENRY SULLIVAN | Male | Male | 2nd | 22s | - |
| 2nd | Chris Grant | Male | Male | 6th | 24s | +2s |
| 3rd | Ben Burnett | Male | Male | 23rd | 32s | +10s |
| 3rd | DAVID MISKIMMIN | Male | Male | 23rd | 32s | +10s |
| 5th | RYAN MAWHINNEY | Male | Male | 36th | 36s | +14s |
| 6th | Matthew Colyer | Male | Male | 39th | 38s | +16s |
| 6th | DIGBY KYNASTON | Male | Male | 39th | 38s | +16s |
| 8th | JUNO WIPARATA | Male | Male | 43rd | 40s | +18s |
| 9th | DARYL HIGGS | Male | Male | 48th | 47s | +25s |
| 10th | FELIX LEMBKE | Male | Male | 51st | 50s | +28s |
| 10th | Denis McEntyre | Male | Male | 51st | 50s | +28s |
| 12th | Jonathan Holmes | Male | Male | 64th | 1m 11s | +49s |
| 13th | CHRIS LAWLOR | Male | Male | 71st | 1m 40s | +1m 18s |
| 14th | PETER BROWN | Male | Male | 72nd | 1m 42s | +1m 20s |
| 15th | HAMISH GARDNER | Male | Male | 75th | 2m 9s | +1m 47s |
Displaying 1-15 of 15
Retrieving Stage Results