Race Info
- When:
- Saturday, February 2, 2013
- Where:
- Kinloch (Bay Of Plenty)
- Stages:
- 5
- Distance:
- 12.3 kms
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Adam McCarthy | Male | Male | 1st | 32m 4s | - |
2nd | OLIVER NG | Male | Male | 2nd | 34m 48s | +2m 44s |
3rd | SCOTT VAUGHAN | Male | Male | 5th | 35m 17s | +3m 13s |
4th | Louis Poot | Male | Male | 6th | 35m 22s | +3m 18s |
5th | Daniel Whitburn | Male | Male | 8th | 35m 38s | +3m 34s |
6th | Trent Dodds | Male | Male | 9th | 35m 45s | +3m 41s |
7th | Fraser Hamilton | Male | Male | 10th | 35m 50s | +3m 46s |
8th | Liam Cappel | Male | Male | 14th | 36m 23s | +4m 19s |
9th | HARRY MELLSOP | Male | Male | 15th | 36m 25s | +4m 21s |
10th | Paull Wilson | Male | Male | 19th | 36m 50s | +4m 46s |
11th | KEVIN CHALK | Male | Male | 22nd | 37m 23s | +5m 19s |
12th | MICHAEL DROMGOOL | Male | Male | 23rd | 37m 48s | +5m 44s |
13th | Nicholas Young | Male | Male | 25th | 38m 11s | +6m 7s |
14th | JONTY CLODE | Male | Male | 27th | 38m 43s | +6m 39s |
15th | Anton Hellawell | Male | Male | 32nd | 39m 26s | +7m 22s |
16th | HARRISON HITCHINS | Male | Male | 34th | 39m 37s | +7m 33s |
17th | John Elie | Male | Male | 35th | 39m 38s | +7m 34s |
18th | CAMERON DROMGOOL | Male | Male | 38th | 40m 19s | +8m 15s |
19th | Patrick Dunphy | Male | Male | 39th | 40m 38s | +8m 34s |
20th | BOSTON BRIGHT | Male | Male | 52nd | 42m 22s | +10m 18s |
Retrieving Race Results