Race Info
- When:
- Saturday, February 2, 2013
- Where:
- Kinloch (Bay Of Plenty)
- Stages:
- 5
- Distance:
- 12.3 kms
Stage Info
- Distance:
- 3 kms
| Gender Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Laura Watkinson | Female | Female | 10th | 10m 36s | - |
| 2nd | Anna Wilkinson | Female | Female | 19th | 11m 23s | +47s |
| 3rd | Natalya Carter | FTS-F | Female | 22nd | 11m 31s | +55s |
| 4th | GORGI VAN LIENEN | Female | Female | 23rd | 11m 32s | +56s |
| 4th | KENDALL VAUGHAN | FTS-F | Female | 23rd | 11m 32s | +56s |
| 6th | Alexandra Dooley | Female | Female | 26th | 11m 38s | +1m 2s |
| 7th | GEORGIA CLODE | Female | Female | 29th | 11m 48s | +1m 12s |
| 8th | Lauren Hendricksen | Female | Female | 31st | 11m 50s | +1m 14s |
| 9th | Sophie Wilkinson | FTS-F | Female | 37th | 12m 28s | +1m 52s |
| 10th | MARIA MELCHERS | Female | Female | 38th | 12m 30s | +1m 54s |
| 11th | Emily Irvine | FTS-F | Female | 39th | 12m 31s | +1m 55s |
| 12th | ROSE DILLOM | Female | Female | 41st | 12m 33s | +1m 57s |
| 13th | TEAM GRANDPA'S GIRLS | Teams | Female | 43rd | 12m 41s | +2m 5s |
| 13th | Jesicca Watson | Female | Female | 43rd | 12m 41s | +2m 5s |
| 15th | Charlotte Carter | FTS-F | Female | 47th | 12m 50s | +2m 14s |
| 16th | GRACE HIND | FTS-F | Female | 51st | 13m 2s | +2m 26s |
| 17th | Becky Hawthorne | Female | Female | 53rd | 13m 8s | +2m 32s |
| 18th | Natalie Mitchell | FTS-F | Female | 54th | 13m 11s | +2m 35s |
| 19th | Hannah Knighton | FTS-F | Female | 56th | 13m 14s | +2m 38s |
| 20th | Courtney Ross | FTS-F | Female | 61st | 14m 2s | +3m 26s |
Retrieving Stage Results