Race Info
- When:
- Saturday, February 2, 2013
- Where:
- Kinloch (Bay Of Plenty)
- Stages:
- 5
- Distance:
- 51.5 kms
| Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Ian Christensen | M 55-59 | Male | 66th | 1h 11m 12s | - |
| 2nd | Don Weston | M 55-59 | Male | 118th | 1h 15m 47s | +4m 35s |
| 3rd | Ross Maxwell | M 55-59 | Male | 132nd | 1h 16m 33s | +5m 21s |
| 4th | Paul Bowskill | M 55-59 | Male | 140th | 1h 17m 6s | +5m 54s |
| 5th | Johan Ackermann | M 55-59 | Male | 148th | 1h 17m 34s | +6m 22s |
| 6th | Kevin Loft | M 55-59 | Male | 154th | 1h 18m 6s | +6m 54s |
| 7th | Peter Polansky | M 55-59 | Male | 164th | 1h 19m 4s | +7m 52s |
| 8th | MICHAEL CARDEN | M 55-59 | Male | 208th | 1h 24m 4s | +12m 52s |
| 9th | Peter Landon-Lane | M 55-59 | Male | 214th | 1h 24m 42s | +13m 30s |
| 10th | Jon Clarke | M 55-59 | Male | 236th | 1h 26m 47s | +15m 35s |
| 11th | Neil Cameron | M 55-59 | Male | 264th | 1h 30m 3s | +18m 51s |
| 12th | Mike Tapp | M 55-59 | Male | 269th | 1h 30m 41s | +19m 29s |
| 13th | Ross Capill | M 55-59 | Male | 323rd | 1h 43m 48s | +32m 36s |
| Mark Riddell | M 55-59 | Male | - | - |
Displaying 1-14 of 14
Retrieving Race Results