Race Info
When:
Thursday, March 7, 2013
Where:
Oriental Parade (Wellington)
Stages:
3
Distance:
3.1 kms
Stages
Class Placing Name Class Gender Event Placing Time Gap
1st Molly Newton Smith F-All Ages Female 2nd 12m 47s -
2nd JESSIE JENKINS F-All Ages Female 5th 13m +13s
3rd Katie Bilbrough F-All Ages Female 12th 13m 59s +1m 12s
4th Lucy Ross F-All Ages Female 13th 14m 4s +1m 17s
5th STELLA MARSHALL F-All Ages Female 15th 14m 18s +1m 31s
6th Beverley Hussey F-All Ages Female 18th 14m 37s +1m 50s
7th BEX JENKINS F-All Ages Female 19th 14m 41s +1m 54s
8th SAMANTHA WOOLLEY F-All Ages Female 21st 14m 45s +1m 58s
9th ZOE SUTER F-All Ages Female 22nd 14m 47s +2m
10th Imilia Ruocco F-All Ages Female 24th 14m 50s +2m 3s
11th SOPHIE MARK F-All Ages Female 25th 14m 51s +2m 4s
12th MADDIE LOUGHNAN LYNCH F-All Ages Female 32nd 15m 6s +2m 19s
13th Olivia Browne F-All Ages Female 33rd 15m 9s +2m 22s
14th Sophia Hitchins F-All Ages Female 34th 15m 13s +2m 26s
15th Nina Maurer F-All Ages Female 36th 15m 18s +2m 31s
16th Jessica Reid F-All Ages Female 37th 15m 28s +2m 41s
17th Charlotte Gee F-All Ages Female 38th 15m 34s +2m 47s
18th PAIGE KILDUFF F-All Ages Female 39th 15m 41s +2m 54s
19th Ella Ross F-All Ages Female 41st 15m 46s +2m 59s
20th Emma Morrison F-All Ages Female 43rd 15m 51s +3m 4s
Retrieving Race Results