Race Info
- When:
- Thursday, March 7, 2013
- Where:
- Oriental Parade (Wellington)
- Stages:
- 3
- Distance:
- 3.1 kms
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | OLLIE MARSHALL | M-All Ages | Male | 1st | 12m 27s | - |
2nd | Jack Hawkey | M-All Ages | Male | 3rd | 12m 55s | +28s |
3rd | Ben Cass | M-All Ages | Male | 4th | 12m 59s | +32s |
4th | Blake Durney | M-All Ages | Male | 6th | 13m 9s | +42s |
5th | HUGO BLACKWOOD | M-All Ages | Male | 7th | 13m 16s | +49s |
6th | SAM HARRIS VOSS | M-All Ages | Male | 8th | 13m 29s | +1m 2s |
7th | HARRISON MAHONEY | M-All Ages | Male | 9th | 13m 30s | +1m 3s |
8th | Sam Brown | M-All Ages | Male | 10th | 13m 45s | +1m 18s |
9th | Nirai Smart | M-All Ages | Male | 11th | 13m 46s | +1m 19s |
10th | LUCAS BOENNIC | M-All Ages | Male | 14th | 14m 17s | +1m 50s |
11th | MAX BOENNIC | M-All Ages | Male | 16th | 14m 22s | +1m 55s |
12th | ARCHIE PURCHAS | M-All Ages | Male | 17th | 14m 24s | +1m 57s |
13th | MATTHEW MAHONEY | M-All Ages | Male | 20th | 14m 44s | +2m 17s |
14th | ANDREW SUMMERS | M-All Ages | Male | 23rd | 14m 49s | +2m 22s |
15th | JOEL PURCHAS | M-All Ages | Male | 25th | 14m 51s | +2m 24s |
16th | Finn Mellsop | M-All Ages | Male | 27th | 14m 54s | +2m 27s |
17th | Tom Griffiths | M-All Ages | Male | 28th | 14m 57s | +2m 30s |
17th | Cameron O'Brien | M-All Ages | Male | 28th | 14m 57s | +2m 30s |
19th | JAKOB BRAAKHUIS | M-All Ages | Male | 30th | 15m 1s | +2m 34s |
20th | HAMISH LINDSAY | M-All Ages | Male | 31st | 15m 2s | +2m 35s |
Retrieving Race Results