Race Info
- When:
- Thursday, March 7, 2013
- Where:
- Oriental Parade (Wellington)
- Stages:
- 3
- Distance:
- 3.1 kms
Stage Info
- Distance:
- 0.1 kms
Gender Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | HUGO BLACKWOOD | M-All Ages | Male | 2nd | 1m 41s | - |
2nd | Blake Durney | M-All Ages | Male | 3rd | 1m 43s | +2s |
3rd | Sam Brown | M-All Ages | Male | 4th | 1m 44s | +3s |
4th | OLLIE MARSHALL | M-All Ages | Male | 5th | 1m 45s | +4s |
4th | Cameron O'Brien | M-All Ages | Male | 5th | 1m 45s | +4s |
6th | Ben Cass | M-All Ages | Male | 7th | 1m 46s | +5s |
6th | SAM HARRIS VOSS | M-All Ages | Male | 7th | 1m 46s | +5s |
8th | ARCHIE PURCHAS | M-All Ages | Male | 9th | 1m 47s | +6s |
8th | Nirai Smart | M-All Ages | Male | 9th | 1m 47s | +6s |
10th | HARRISON MAHONEY | M-All Ages | Male | 12th | 1m 48s | +7s |
11th | LUCAS BOENNIC | M-All Ages | Male | 16th | 1m 50s | +9s |
11th | Jack Hawkey | M-All Ages | Male | 16th | 1m 50s | +9s |
11th | JOEL PURCHAS | M-All Ages | Male | 16th | 1m 50s | +9s |
11th | ANDREW SUMMERS | M-All Ages | Male | 16th | 1m 50s | +9s |
15th | ROBBIE SPOONER | M-All Ages | Male | 20th | 1m 51s | +10s |
16th | MAX BOENNIC | M-All Ages | Male | 21st | 1m 52s | +11s |
16th | BENJAMIN WICKENS | M-All Ages | Male | 21st | 1m 52s | +11s |
18th | JAKOB BRAAKHUIS | M-All Ages | Male | 24th | 1m 54s | +13s |
18th | Tom Griffiths | M-All Ages | Male | 24th | 1m 54s | +13s |
20th | AIDAN BOOTHBY | M-All Ages | Male | 27th | 1m 55s | +14s |
Retrieving Stage Results