Race Info
- When:
- Sunday, December 8, 2013
- Where:
- Mt Maunganui (Bay Of Plenty)
- Stages:
- 5
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 40 kms
| Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | RICKY SIMONSEN | 45-49 | Male | 29th | 1h 7m 6s | - |
| 2nd | jason Reid | 45-49 | Male | 31st | 1h 7m 47s | +41s |
| 3rd | grant budd | 45-49 | Male | 37th | 1h 8m 24s | +1m 18s |
| 4th | Vaughn Woods | 45-49 | Male | 38th | 1h 8m 40s | +1m 34s |
| 5th | Shane Clapperton | 45-49 | Male | 43rd | 1h 9m 14s | +2m 8s |
| 6th | Andrew Wark | 45-49 | Male | 45th | 1h 9m 37s | +2m 31s |
| 7th | TREVOR MILLEN | 45-49 | Male | 48th | 1h 9m 51s | +2m 45s |
| 8th | Tony Emett | 45-49 | Male | 58th | 1h 10m 47s | +3m 41s |
| 9th | Paul Signal | 45-49 | Male | 65th | 1h 11m 11s | +4m 5s |
| 10th | Jo Tisch | 45-49 | Female | 72nd | 1h 11m 41s | +4m 35s |
| 11th | kristine reid | 45-49 | Female | 93rd | 1h 13m 23s | +6m 17s |
| 12th | Chris Weeks | 45-49 | Male | 97th | 1h 13m 45s | +6m 39s |
| 13th | MIKE BRECHELT | 45-49 | Male | 124th | 1h 15m 32s | +8m 26s |
| 14th | STEPHEN HOUGHTON | 45-49 | Male | 133rd | 1h 16m 23s | +9m 17s |
| 15th | Peter Clark | 45-49 | Male | 146th | 1h 17m 3s | +9m 57s |
| 16th | JIM SWANSON | 45-49 | Male | 153rd | 1h 17m 53s | +10m 47s |
| 17th | Wendy Gatward | 45-49 | Female | 154th | 1h 18m 11s | +11m 5s |
| 18th | Darren Manning | 45-49 | Male | 165th | 1h 19m 11s | +12m 5s |
| 19th | DOMINIQUE HOPKINSON | 45-49 | Female | 172nd | 1h 19m 42s | +12m 36s |
| 20th | DION MASSEY | 45-49 | Male | 180th | 1h 20m 49s | +13m 43s |
Retrieving Stage Results