Race Info
- When:
- Friday, January 3, 2014
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 3.1 kms
Stage Info
- Distance:
- 0.1 kms
| Stage Placing | Name | Class | Gender | Time | Gap |
|---|---|---|---|---|---|
| IRAN ? | M - All Ages | Male | --> | - | |
| BRYLIE ADAMS | M - All Ages | Male | --> | - | |
| JONO ALLEN | M - All Ages | Male | --> | - | |
| NATHANIEL ALLEN | M - All Ages | Male | --> | - | |
| ISAAC ANCELL | M - All Ages | Male | --> | - | |
| EDIE ANIELL | F - All Ages | Female | --> | - | |
| PHOEBE ATA | F - All Ages | Female | --> | - | |
| REUBEN ATA | M - All Ages | Male | --> | - | |
| RORY BATHURST | M - All Ages | Male | --> | - | |
| Hannah Black | F - All Ages | Female | --> | - | |
| Rachel Black | F - All Ages | Female | --> | - | |
| REUBEN BLACK | M - All Ages | Male | --> | - | |
| SEAN BLACKSTOCKS | M - All Ages | Male | --> | - | |
| HUGO BLACKWOOD | M - All Ages | Male | --> | - | |
| HARRISON BOND | M - All Ages | Male | --> | - | |
| NOAH BRADLEY | M - All Ages | Male | --> | - | |
| SCARLETT BUISSINK | F - All Ages | Female | --> | - | |
| Jessica Carey | F - All Ages | Female | --> | - | |
| RENEE CAREY | F - All Ages | Female | --> | - | |
| Gemma Carter | F - All Ages | Female | --> | - |
Retrieving Stage Results