Race Info
- When:
- Friday, January 3, 2014
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 1.5 kms
Stage Info
- Distance:
- 0 kms
| Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| RODNEY ? | M - Open | Male | --> | - | ||
| STRAUSS BESSELL | M - Open | Male | --> | - | ||
| ARON BURNESS | M - Open | Male | --> | - | ||
| Owen Clarke | M - Open | Male | --> | - | ||
| HARLEY DOWLING | M - Open | Male | --> | - | ||
| DES GITTINGS | M - Open | Male | --> | - | ||
| James Lovegrove | M - Open | Male | --> | - | ||
| Richard Manthel | M - Open | Male | --> | - | ||
| Rod Marvin | M - Open | Male | --> | - | ||
| ROBERT MCLOUGHLAN | M - Open | Male | --> | - | ||
| CRAIG MURPHY | M - Open | Male | --> | - | ||
| JASON ROBERTS | M - Open | Male | --> | - | ||
| BEVAN ROBINSON | M - Open | Male | --> | - | ||
| ALAN ROSS | M - Open | Male | --> | - | ||
| GEOFFREY SMITH | M - Open | Male | --> | - | ||
| CRAIG SPEIRS | M - Open | Male | --> | - | ||
| MARK WARREN | M - Open | Male | --> | - | ||
| ANDRE WESTENBERG | M - Open | Male | --> | - | ||
| Paull Wilson | M - Open | Male | --> | - |
Displaying 1-19 of 19
Retrieving Stage Results