Race Info
- When:
- Friday, January 3, 2014
- Where:
- Whangamata (Waikato)
- Distance:
- 25 kms
| Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Ashleigh Williams | F - 20-24 | Female | 15th | 1h 7m 29s | - |
| 2nd | Elizabeth Stannard | F - 16-17 | Female | 17th | 1h 8m 5s | +36s |
| 3rd | MOLLY SWANSON | F - 20-24 | Female | 25th | 1h 11m 12s | +3m 43s |
| 4th | HANNAH STURMER | F - 20-24 | Female | 29th | 1h 12m 26s | +4m 57s |
| 5th | Danielle Parkinson | F - 20-24 | Female | 34th | 1h 13m 59s | +6m 30s |
| 6th | Isabella Sherwood-Clark | F - 16-17 | Female | 35th | 1h 14m 19s | +6m 50s |
| 7th | Gina Boone | F - 25-29 | Female | 43rd | 1h 16m 24s | +8m 55s |
| 8th | KATIE LUSH | F - 13-15 | Female | 48th | 1h 18m 25s | +10m 56s |
| 9th | Sophie Skelton | F - 13-15 | Female | 54th | 1h 20m 10s | +12m 41s |
| 10th | KELLY RENSFORD | F - 25-29 | Female | 58th | 1h 22m 15s | +14m 46s |
| 11th | NICOLE EMSLIE | F - 16-17 | Female | 59th | 1h 22m 21s | +14m 52s |
| 12th | Aimee Hollis | F - 16-17 | Female | 61st | 1h 22m 48s | +15m 19s |
| 13th | ANDRENA CLARKE | F - 30-34 | Female | 65th | 1h 24m 4s | +16m 35s |
| 14th | Heather Allison | F - 60-64 | Female | 73rd | 1h 27m 18s | +19m 49s |
| 15th | RYLEE MCMULLEN | F - 18-19 | Female | 75th | 1h 28m 9s | +20m 40s |
| 16th | TEAM TRI-HARD | F - Team | Female | 80th | 1h 30m 16s | +22m 47s |
| 17th | Sheryl Ross | F - 45-49 | Female | 85th | 1h 32m 35s | +25m 6s |
| 18th | CRIS ASHCROFT | F - 20-24 | Female | 87th | 1h 33m 35s | +26m 6s |
| 19th | DEANNA MORSE | F - 18-19 | Female | 88th | 1h 33m 53s | +26m 24s |
| 20th | Lisa Payne | F - 45-49 | Female | 89th | 1h 34m 12s | +26m 43s |
Retrieving Race Results