Race Info
- When:
- Friday, January 3, 2014
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 0 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
Matt Carter | M - 45-49 | Male | --> | - | ||
Todd Davidson | M - 45-49 | Male | --> | - | ||
Tony Emett | M - 45-49 | Male | --> | - | ||
Dave McLoughlan | M - 45-49 | Male | --> | - | ||
Wayne Ross | M - 45-49 | Male | --> | - |
Displaying 1-5 of 5
Retrieving Stage Results