Race Info
- When:
- Friday, January 24, 2014
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 5
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 0 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
Sam Elstob | M - U19 | Male | --> | - | ||
Max Hardie Boys | M - U19 | Male | --> | - | ||
Dan Hoy | M - U19 | Male | --> | - | ||
Matthew Manning | M - U19 | Male | --> | - | ||
Matty McCullough | M - U19 | Male | --> | - | ||
Matthew Roets | M - U19 | Male | --> | - | ||
Leo Roper | M - U19 | Male | --> | - | ||
Fynn Thompson | M - U19 | Male | --> | - | ||
THOMAS TRENGROVE | M - U19 | Male | --> | - | ||
Liam Ward | M - U19 | Male | --> | - | ||
Hugh Wilkie | M - U19 | Male | --> | - | ||
Hayden Worsfold | M - U19 | Male | --> | - | ||
James Wright | M - U19 | Male | --> | - |
Displaying 1-13 of 13
Retrieving Stage Results