Race Info
- When:
- Friday, January 24, 2014
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 5
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 1.5 kms
Gender Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
Natasha Bowyer | F - U23 | Female | --> | - | ||
Rebecca Clarke | F - Elite | Female | --> | - | ||
Josie Clow | F - U19 | Female | --> | - | ||
Martina Fellmann | F - U23 | Female | --> | - | ||
Steffie Holcroft | F - U19 | Female | --> | - | ||
Samantha Kingsford | F - Elite | Female | --> | - | ||
Deborah Lynch | F - U23 | Female | --> | - | ||
Tessa McNair | F - U19 | Female | --> | - | ||
Natasha Poole | F - Elite | Female | --> | - | ||
Nicky Samuels | F - Elite | Female | --> | - | ||
Francesca Stafford | F - U23 | Female | --> | - | ||
Leah Stanley | F - Elite | Female | --> | - | ||
Elizabeth Stannard | F - U19 | Female | --> | - | ||
MOLLY SWANSON | F - U23 | Female | --> | - | ||
Samatha Warriner | F - Elite | Female | --> | - | ||
Ashleigh Williams | F - U23 | Female | --> | - |
Displaying 1-16 of 16
Retrieving Stage Results