Race Info
- When:
- Friday, January 24, 2014
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 5
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 40 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
Daniel Beecher | M - 35-39 | Male | --> | - | ||
ARON BURNESS | M - 35-39 | Male | --> | - | ||
DAMON CLARK | M - 35-39 | Male | --> | - | ||
Tim Currie | M - 35-39 | Male | --> | - | ||
Jeremy Gabe | M - 35-39 | Male | --> | - | ||
Josh Hamblyn | M - 35-39 | Male | --> | - | ||
Jeremy Hosking | M - 35-39 | Male | --> | - | ||
Tony Innes | M - 35-39 | Male | --> | - | ||
MATT NEWBERRY | M - 35-39 | Male | --> | - | ||
DEREK SCOTT | M - 35-39 | Male | --> | - | ||
GLEN TOWERSEY | M - 35-39 | Male | --> | - | ||
MATT WIKNER | M - 35-39 | Male | --> | - |
Displaying 1-12 of 12
Retrieving Stage Results