Race Info
When:
Friday, January 24, 2014
Where:
Takapuna Beach (Auckland)
Stages:
5
Distance:
51.5 kms
Stages
Gender Placing Name Class Gender Event Placing Time Gap
1st Stephen Farrell M - 50-54 Male 1st 51m 6s -
2nd Todd Davidson M - 45-49 Male 2nd 51m 13s +7s
3rd Trent Dodds M - 13-15 Male 3rd 52m 9s +1m 3s
4th Steve Dean M - 45-49 Male 4th 52m 15s +1m 9s
5th Jake Jamieson M - 16-17 Male 5th 52m 24s +1m 18s
5th Vaughn Woods M - 45-49 Male 5th 52m 24s +1m 18s
7th JASON BENNIMAN M - 40-44 Male 7th 53m 3s +1m 57s
8th Bruce Hunter M - 25-29 Male 8th 53m 11s +2m 5s
9th Hayden Squance M - 16-17 Male 9th 54m 33s +3m 27s
10th Tony Emett M - 45-49 Male 10th 54m 59s +3m 53s
11th James Brent M - 30-34 Male 11th 55m 5s +3m 59s
12th OLIVER NG M - 16-17 Male 12th 55m 40s +4m 34s
13th MATT NEWBERRY M - 35-39 Male 13th 55m 46s +4m 40s
14th Neil Millar M - 40-44 Male 14th 55m 53s +4m 47s
15th DEREK SCOTT M - 35-39 Male 15th 56m 9s +5m 3s
16th Peter Humphries M - 45-49 Male 16th 56m 15s +5m 9s
17th Craig Neale M - 45-49 Male 17th 56m 43s +5m 37s
18th jason Reid M - 45-49 Male 18th 56m 47s +5m 41s
19th Todd Rowan M - 30-34 Male 19th 56m 48s +5m 42s
20th Tony Innes M - 35-39 Male 20th 57m 4s +5m 58s
Retrieving Race Results