Race Info
- When:
- Saturday, February 1, 2014
- Where:
- Kinloch (Bay Of Plenty)
- Stages:
- 5
- Distance:
- 3.1 kms
Event Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | TOM GOODISSON | M - All Ages | Male | 10m 25s | - |
2nd | NATHAN COOK | M - All Ages | Male | 11m | +35s |
3rd | Holly Ramsden | F - All Ages | Female | 11m 5s | +40s |
4th | Emma Leader | F - All Ages | Female | 11m 16s | +51s |
5th | MATT BUCKERIDGE | M - All Ages | Male | 11m 17s | +52s |
6th | TAYLA CORBAN | F - All Ages | Female | 11m 21s | +56s |
6th | MORIJN LENOIR | M - All Ages | Male | 11m 21s | +56s |
8th | Sophie Ellett | F - All Ages | Female | 11m 24s | +59s |
9th | Demi Oliver | F - All Ages | Female | 11m 37s | +1m 12s |
10th | PAIGE KILDUFF | F - All Ages | Female | 11m 41s | +1m 16s |
11th | SAM KILDUFF | M - All Ages | Male | 11m 42s | +1m 17s |
12th | ANNA DUSTON | F - All Ages | Female | 11m 44s | +1m 19s |
13th | CHENUKA RAJAPAKSE | M - All Ages | Male | 11m 51s | +1m 26s |
14th | FENLON BAYLEY | M - All Ages | Male | 11m 55s | +1m 30s |
14th | JOSHUA MORONEY | M - All Ages | Male | 11m 55s | +1m 30s |
16th | NIKITA COLEMAN | F - All Ages | Female | 12m 3s | +1m 38s |
17th | Billy Ramsden | M - All Ages | Male | 12m 5s | +1m 40s |
18th | TOM GORDON | M - All Ages | Male | 12m 9s | +1m 44s |
19th | SOPHIE HOWELL | F - All Ages | Female | 12m 16s | +1m 51s |
20th | Charlotte Gee | F - All Ages | Female | 12m 21s | +1m 56s |
Retrieving Race Results