Race Info
- When:
- Saturday, February 1, 2014
- Where:
- Kinloch (Bay Of Plenty)
- Stages:
- 5
- Distance:
- 1.5 kms
Stage Info
- Distance:
- 0.3 kms
| Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| TINA BAKER | F - Open | Female | --> | - | ||
| ROSEMARIE BEGBIE | F - Open | Female | --> | - | ||
| KATHERINE BEIJEMAN | F - Open | Female | --> | - | ||
| SARAH BOUGEN | F - Open | Female | --> | - | ||
| CLAIRE BOWEY | F - Open | Female | --> | - | ||
| JANAH CARTHEW | F - Open | Female | --> | - | ||
| RACHAEL CATLEY | F - Open | Female | --> | - | ||
| NICOLE CURRY | F - Open | Female | --> | - | ||
| SUE CURRY | F - Open | Female | --> | - | ||
| CINDY DEARING | F - Open | Female | --> | - | ||
| Lorraine Dick | F - Open | Female | --> | - | ||
| ANN EASTWOOD | F - Open | Female | --> | - | ||
| SARA ENOKA | F - Open | Female | --> | - | ||
| TRACY HILL | F - Open | Female | --> | - | ||
| DOMINICA HORTON | F - Open | Female | --> | - | ||
| Karen Houghton | F - Open | Female | --> | - | ||
| Samantha Hussey | F - Open | Female | --> | - | ||
| JANINE INGRAM | F - Open | Female | --> | - | ||
| REBECCA JAGO | F - Open | Female | --> | - | ||
| TONI JENSEN | F - Open | Female | --> | - |
Retrieving Stage Results