Race Info
When:
Saturday, February 1, 2014
Where:
Kinloch (Bay Of Plenty)
Stages:
5
Distance:
1.5 kms
Stages
Class Placing Name Class Gender Event Placing Time Gap
1st George Ellett M - Open Male 13th 35m -
2nd ADAM FISHER M - Open Male 42nd 41m 1s +6m 1s
3rd CALEB HIGHAM M - Open Male 53rd 43m +8m
4th BEN FISHER M - Open Male 58th 43m 48s +8m 48s
5th AIDAN HOPKINS M - Open Male 64th 44m 18s +9m 18s
6th MAT DARBY M - Open Male 70th 45m 10s +10m 10s
7th EWEN MCKENZIE M - Open Male 80th 49m 26s +14m 26s
8th Thomas Hall M - Open Male 84th 50m 14s +15m 14s
9th ARCHIE BUISSINK M - Open Male 85th 50m 21s +15m 21s
10th MIKE STEELE M - Open Male 93rd 52m 22s +17m 22s
11th DAVE LEWIS M - Open Male 102nd 54m 20s +19m 20s
12th PHILLIP CURRY M - Open Male 104th 54m 57s +19m 57s
13th JARROD GILBERT M - Open Male 119th 1h 9m 23s +34m 23s
14th KEVIN GILBERT M - Open Male 120th 1h 9m 29s +34m 29s
Owen Clarke M - Open Male - -
Ben Manning M - Open Male - -
OLIVER SKILTON M - Open Male - -
Retrieving Race Results