Race Info
- When:
- Saturday, February 1, 2014
- Where:
- Kinloch (Bay Of Plenty)
- Stages:
- 5
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 10 kms
| Stage Placing | Name | Class | Gender | Time | Gap |
|---|---|---|---|---|---|
| CATHERINE ALDERTON | F - 50-54 | Female | --> | - | |
| ANOUK ALEXANDER | F - 40-44 | Female | --> | - | |
| Atanas Alipiev | M - 18-19 | Male | --> | - | |
| Heather Allison | F - 60-64 | Female | --> | - | |
| Mark Anderson | M - 35-39 | Male | --> | - | |
| Caleb Aoake | M - 16-17 | Male | --> | - | |
| JESSICA ASTRIDGE | F - 35-39 | Female | --> | - | |
| Matt Backler | M - 30-34 | Male | --> | - | |
| Sarah Backler | F - 30-34 | Female | --> | - | |
| Katherine Badham | F - 16-17 | Female | --> | - | |
| Ro Bairstow | M - 65-69 | Male | --> | - | |
| Andy Baker | M - 40-44 | Male | --> | - | |
| Joy Baker | F - 60-64 | Female | --> | - | |
| NAN BAKER | F - 40-44 | Female | --> | - | |
| KERRI BALL | F - 25-29 | Female | --> | - | |
| Polly Barach | F - 25-29 | Female | --> | - | |
| HOLLY BARCLAY | F - 18-19 | Female | --> | - | |
| NATASJA BARCLAY | F - 40-44 | Female | --> | - | |
| KERRYN BARKER | F - 40-44 | Female | --> | - | |
| JESSICA BARNES | F - 20-24 | Female | --> | - |
Retrieving Stage Results