Race Info
- When:
- Saturday, February 1, 2014
- Where:
- Kinloch (Bay Of Plenty)
- Stages:
- 5
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 40 kms
| Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| STAN BARNES | M - 45-49 | Male | --> | - | ||
| MIKE BOND | M - 45-49 | Male | --> | - | ||
| Shane Clapperton | M - 45-49 | Male | --> | - | ||
| Todd Davidson | M - 45-49 | Male | --> | - | ||
| Tony Emett | M - 45-49 | Male | --> | - | ||
| ALAN FAULCONBRIDGE | M - 45-49 | Male | --> | - | ||
| Michael Glen | M - 45-49 | Male | --> | - | ||
| JOHN GRAY | M - 45-49 | Male | --> | - | ||
| MARK HALL | M - 45-49 | Male | --> | - | ||
| John Hancock | M - 45-49 | Male | --> | - | ||
| Brett Hoskin | M - 45-49 | Male | --> | - | ||
| Ross Jamieson | M - 45-49 | Male | --> | - | ||
| DAVE LOGAN | M - 45-49 | Male | --> | - | ||
| Steve Marshall | M - 45-49 | Male | --> | - | ||
| SEAN MCBREEN | M - 45-49 | Male | --> | - | ||
| JAMES MELLSOP | M - 45-49 | Male | --> | - | ||
| Chris Monrad | M - 45-49 | Male | --> | - | ||
| TONY OHAGAN | M - 45-49 | Male | --> | - | ||
| Martin Ralph | M - 45-49 | Male | --> | - | ||
| ROB STEWART | M - 45-49 | Male | --> | - |
Retrieving Stage Results