Race Info
- When:
- Saturday, February 1, 2014
- Where:
- Kinloch (Bay Of Plenty)
- Stages:
- 5
- Distance:
- 51.5 kms
| Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | TONY OHAGAN | M - 45-49 | Male | 11th | 1h 6m 6s | - |
| 2nd | Todd Davidson | M - 45-49 | Male | 16th | 1h 6m 19s | +13s |
| 3rd | Martin Ralph | M - 45-49 | Male | 24th | 1h 8m 21s | +2m 15s |
| 4th | Andrew Sylvester | M - 45-49 | Male | 27th | 1h 8m 39s | +2m 33s |
| 5th | Tony Emett | M - 45-49 | Male | 40th | 1h 9m 48s | +3m 42s |
| 6th | MATT WEBBER | M - 45-49 | Male | 52nd | 1h 11m 19s | +5m 13s |
| 7th | MIKE BOND | M - 45-49 | Male | 69th | 1h 12m 32s | +6m 26s |
| 8th | Chris Monrad | M - 45-49 | Male | 73rd | 1h 12m 46s | +6m 40s |
| 9th | Shane Clapperton | M - 45-49 | Male | 88th | 1h 14m 39s | +8m 33s |
| 10th | Brett Hoskin | M - 45-49 | Male | 96th | 1h 15m 17s | +9m 11s |
| 11th | Ross Jamieson | M - 45-49 | Male | 98th | 1h 15m 21s | +9m 15s |
| 12th | JAMES MELLSOP | M - 45-49 | Male | 124th | 1h 17m 42s | +11m 36s |
| 13th | SEAN MCBREEN | M - 45-49 | Male | 134th | 1h 18m 28s | +12m 22s |
| 14th | DAVE LOGAN | M - 45-49 | Male | 142nd | 1h 19m 2s | +12m 56s |
| 15th | John Hancock | M - 45-49 | Male | 175th | 1h 22m 1s | +15m 55s |
| 16th | JOHN GRAY | M - 45-49 | Male | 188th | 1h 23m 23s | +17m 17s |
| 17th | Steve Marshall | M - 45-49 | Male | 199th | 1h 24m 48s | +18m 42s |
| 18th | Michael Glen | M - 45-49 | Male | 201st | 1h 25m 1s | +18m 55s |
| 19th | MARK HALL | M - 45-49 | Male | 229th | 1h 27m 38s | +21m 32s |
| 20th | ROB STEWART | M - 45-49 | Male | 272nd | 1h 36m 41s | +30m 35s |
Retrieving Race Results