Race Info
When:
Sunday, February 9, 2014
Where:
Pegasus (Canterbury)
Stages:
5
Distance:
3.1 kms
Stage Info
Distance:
0.1 kms
Stages
Gender Placing Name Class Gender Stage Placing Time Gap
1st MOLLY LECKIE F - All Ages Female 1st 1m 14s -
2nd Courtney Elliott F - All Ages Female 4th 1m 22s +8s
3rd ERA WATSON F - All Ages Female 5th 1m 24s +10s
4th PIPPA MCANERGNEY F - All Ages Female 6th 1m 25s +11s
5th MILLIE EDMOND F - All Ages Female 7th 1m 26s +12s
6th EMMA BONE F - All Ages Female 8th 1m 27s +13s
7th SOPHIE HILL F - All Ages Female 11th 1m 31s +17s
8th CHARLOTTE IDIENS F - All Ages Female 12th 1m 32s +18s
9th PIPER SMITH F - All Ages Female 14th 1m 34s +20s
10th NICOLE VANCE F - All Ages Female 15th 1m 37s +23s
11th ZOE SMITH F - All Ages Female 18th 1m 41s +27s
11th MILLIE WHITE F - All Ages Female 18th 1m 41s +27s
13th EMILY BROOKLANDS F - All Ages Female 21st 1m 43s +29s
14th CAITLIN BAKER F - All Ages Female 22nd 1m 48s +34s
14th ISABELLA LEVESTAM F - All Ages Female 22nd 1m 48s +34s
16th PIPPA BAKER F - All Ages Female 24th 1m 49s +35s
16th JENNA HIRSCHFELD F - All Ages Female 24th 1m 49s +35s
18th ALEXANDRA HIRSCHFELD F - All Ages Female 28th 1m 59s +45s
18th LUCY VANCE F - All Ages Female 28th 1m 59s +45s
Retrieving Stage Results