Race Info
- When:
- Sunday, February 9, 2014
- Where:
- Pegasus (Canterbury)
- Stages:
- 5
- Distance:
- 1.5 kms
Stage Info
- Distance:
- 3 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | OLLIE HANSEN | M - All Ages | Male | 3rd | 9m 15s | - |
2nd | OLIVER "AI" MCLAREN | M - All Ages | Male | 6th | 9m 30s | +15s |
3rd | MARK SISSONS | M - All Ages | Male | 11th | 9m 41s | +26s |
4th | Kelly Barber | M - All Ages | Male | 12th | 9m 47s | +32s |
5th | Ollie Jones | M - All Ages | Male | 15th | 9m 57s | +42s |
6th | NICK BRAITHWAITE | M - All Ages | Male | 18th | 10m 17s | +1m 2s |
7th | THOMAS BROUGHTON | M - All Ages | Male | 23rd | 10m 58s | +1m 43s |
8th | IAN EBBS | M - All Ages | Male | 25th | 11m 7s | +1m 52s |
9th | PAUL SCAMMELL | M - All Ages | Male | 32nd | 11m 49s | +2m 34s |
10th | STU DRIVER | M - All Ages | Male | 34th | 12m 4s | +2m 49s |
11th | JAMES BURROWS | M - All Ages | Male | 35th | 12m 6s | +2m 51s |
12th | DANUAL CATTERMOUL | M - All Ages | Male | 37th | 12m 8s | +2m 53s |
13th | Anthony Lineham | M - All Ages | Male | 39th | 12m 13s | +2m 58s |
14th | JON SHARPE | M - All Ages | Male | 40th | 12m 22s | +3m 7s |
15th | PAUL SHILLITO | M - All Ages | Male | 42nd | 12m 26s | +3m 11s |
16th | CARL PETERSEN | M - All Ages | Male | 45th | 12m 40s | +3m 25s |
17th | DESMOND BOWER | M - All Ages | Male | 50th | 13m 20s | +4m 5s |
18th | STEVE CHALLENGER | M - All Ages | Male | 53rd | 13m 44s | +4m 29s |
19th | JOSHUA SHIPLEY | M - All Ages | Male | 56th | 14m 35s | +5m 20s |
20th | BRIAN DIXON | M - All Ages | Male | 59th | 14m 50s | +5m 35s |
Retrieving Stage Results