Race Info
- When:
- Sunday, February 9, 2014
- Where:
- Pegasus (Canterbury)
- Stages:
- 5
- Distance:
- 25.8 kms
Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Nicky Samuels | F - Elite | Female | 31st | 29m 5s | - |
2nd | Maaike Caelers | F - Elite | Female | 32nd | 29m 25s | +20s |
3rd | Sophie Corbidge | F - Elite | Female | 33rd | 30m 5s | +1m |
4th | FIONA CROMBIE | F - Elite | Female | 34th | 30m 13s | +1m 8s |
5th | Jaimee Leader | F - Elite | Female | 35th | 30m 17s | +1m 12s |
6th | Sarissa De Vries | F - Elite | Female | 36th | 30m 29s | +1m 24s |
7th | maddie dillon | F - Elite | Female | 37th | 30m 38s | +1m 33s |
8th | HIDEKO KIKUCHI | F - Elite | Female | 38th | 30m 43s | +1m 38s |
9th | Rebecca Clarke | F - Elite | Female | 39th | 30m 49s | +1m 44s |
10th | Elise Salt | F - Elite | Female | 40th | 31m 1s | +1m 56s |
11th | Mikayla Nielsen | F - Elite | Female | 41st | 31m 13s | +2m 8s |
12th | Leah Stanley | F - Elite | Female | 42nd | 31m 19s | +2m 14s |
13th | Rebecca Kingsford | F - Elite | Female | 43rd | 31m 28s | +2m 23s |
14th | MOLLY SWANSON | F - Elite | Female | 44th | 31m 29s | +2m 24s |
15th | Reubyn Bisschops | F - Elite | Female | 45th | 31m 33s | +2m 28s |
16th | SARAH LESTER | F - Elite | Female | 46th | 31m 37s | +2m 32s |
17th | Ashleigh Williams | F - Elite | Female | 47th | 31m 51s | +2m 46s |
18th | Deborah Lynch | F - Elite | Female | 48th | 32m 5s | +3m |
19th | CHLOE BUTT | F - Elite | Female | 49th | 32m 6s | +3m 1s |
20th | Laura Wood | F - Elite | Female | 50th | 32m 30s | +3m 25s |
Retrieving Race Results