Race Info
- When:
- Sunday, February 9, 2014
- Where:
- Pegasus (Canterbury)
- Stages:
- 2
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 0 kms
Stage Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | Hayden Squance | M - M16-17 | Male | 30m 1s | - |
2nd | MATT NEWBERRY | M - M35-39 | Male | 30m 11s | +10s |
3rd | Latham Fairhall | M - M13-15 | Male | 30m 17s | +16s |
4th | Will Sutherland | M - M16-17 | Male | 30m 35s | +34s |
5th | Henry Idiens | M - M13-15 | Male | 30m 44s | +43s |
6th | Christian Davey | M - M16-17 | Male | 30m 56s | +55s |
7th | Nathan Smith | M - M35-39 | Male | 31m 2s | +1m 1s |
8th | GREG BASSAM | M - M25-29 | Male | 31m 19s | +1m 18s |
9th | Matt Mace | M - M30-34 | Male | 31m 23s | +1m 22s |
10th | Tim McClurg | M - M35-39 | Male | 31m 38s | +1m 37s |
11th | Atanas Alipiev | M - M18-19 | Male | 31m 48s | +1m 47s |
12th | Janus Staufenberg | M - M13-15 | Male | 31m 50s | +1m 49s |
13th | Katherine Badham | F - 16-17 | Female | 32m 6s | +2m 5s |
13th | MITCHELL SMALL | M - M13-15 | Male | 32m 6s | +2m 5s |
15th | CONNOR BLAND | M - M18-19 | Male | 32m 28s | +2m 27s |
16th | James Murphy | M - M30-34 | Male | 32m 42s | +2m 41s |
17th | Wayne Campbell | M - M50-54 | Male | 32m 54s | +2m 53s |
18th | Caralyn Purvis | F - 25-29 | Female | 33m 4s | +3m 3s |
19th | Sophie Evans | F - 18-19 | Female | 33m 30s | +3m 29s |
20th | Karli Haugh | F - 20-24 | Female | 33m 41s | +3m 40s |
Retrieving Stage Results