Series Leader
- 25-29:
-
Hayley Davis (2,980)
Race Info
- When:
- Sunday, February 21, 2010
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 3
- Distance:
- 51.5 kms
| Class Placing | Name | Series Placing | Series Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Hayley Davis | 1st | 1,000 | 51st | 57m 22s | - |
| 2nd | Nikki Hill | 2nd | 980 | 64th | 58m 53s | +1m 31s |
| 3rd | Anna Lorimer | 3rd | 960 | 81st | 1h 15s | +2m 53s |
| 4th | Pip Meo | 4th | 940 | 95th | 1h 1m 20s | +3m 58s |
| 5th | Charlotte Guscott | 5th | 920 | 133rd | 1h 6m 15s | +8m 53s |
| 6th | Jaime Grimmett | 6th | 900 | 150th | 1h 7m 57s | +10m 35s |
| 7th | Lucy Ratcliffe | 7th | 880 | 195th | 1h 20m 33s | +23m 11s |
Displaying 1-7 of 7
Loading Results