Series Leader
- 25-29:
-
Emma Rathbone (2,980)
Race Info
- When:
- Sunday, February 19, 2012
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 3
- Distance:
- 51.5 kms
| Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Pip Charlesworth | 1,000 | 25-29 | 81st | 57m 36s | - |
| 2nd | Emma Mackie | 980 | 25-29 | 86th | 57m 54s | +18s |
| 3rd | Pip Meo | 960 | 25-29 | 93rd | 58m 12s | +36s |
| 4th | Amy Phillips | 940 | 25-29 | 94th | 58m 15s | +39s |
| 5th | Sarah Cushing | 920 | 25-29 | 110th | 59m 19s | +1m 43s |
| 6th | Liana Costello | 900 | 25-29 | 125th | 1h 1m 13s | +3m 37s |
| 7th | Kat Swart | 880 | 25-29 | 190th | 1h 9m 56s | +12m 20s |
| 8th | Leah Royden | 860 | 25-29 | 204th | 1h 13m 23s | +15m 47s |
| 9th | AURORA TAHI | 840 | 25-29 | 205th | 1h 13m 34s | +15m 58s |
| Natalie Dodd | 25-29 | DNF | - | |||
| Katherine Moffat | 25-29 | DNF | - |
Displaying 1-11 of 11
Loading Results