Series Leader
40-44:

Tammy Harvey (2,960)

Race Info
When:
Friday, January 15, 2010
Where:
Wanaka (Otago)
Stages:
3
Distance:
51.5 kms
Stages
Class Placing Name Series Placing Series Points Event Placing Time Gap
1st Pogo Paterson 1st 1,000 26th 1h 12m 36s -
2nd Tammy Harvey 2nd 980 35th 1h 14m 47s +2m 11s
3rd Jane Loughnan 3rd 960 42nd 1h 16m 43s +4m 7s
4th Mandy Hancock 4th 940 53rd 1h 21m 16s +8m 40s
5th Kim Hooker 5th 920 66th 1h 41m 54s +29m 18s
6th Stephanie Hassall 6th 900 67th 1h 43m 28s +30m 52s
Loading Results