Series Leader
- 40-44:
-
Tammy Harvey (2,960)
Race Info
- When:
- Sunday, January 24, 2010
- Where:
- Timaru (Canterbury)
- Stages:
- 3
- Distance:
- 51.5 kms
Class Placing | Name | Series Placing | Series Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Carol Cooper | 1st | 1,000 | 62nd | 2h 40m 10s | - |
2nd | Christine Stowell | 2nd | 980 | 67th | 2h 46m 36s | +6m 26s |
3rd | Lisa Brennan | 3rd | 960 | 75th | 3h 6m 21s | +26m 11s |
4th | Lucy Johnston | 4th | 940 | 78th | 3h 7m 36s | +27m 26s |
5th | Belinda West | 5th | 920 | 80th | 3h 12m 53s | +32m 43s |
Barbara Gilchrist | DNF | - |
Displaying 1-6 of 6
Loading Results