Series Leader
- 45-49:
-
Adair Craik (2,980)
Race Info
- When:
- Sunday, February 20, 2011
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 3
- Distance:
- 51.5 kms
Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Pippa Turley | 1,000 | 45-49 | 116th | 1h 3m 14s | - |
2nd | Hazel Main | 980 | 45-49 | 135th | 1h 4m 19s | +1m 5s |
3rd | Maria Chapman | 960 | 45-49 | 172nd | 1h 9m 49s | +6m 35s |
4th | Angela Oliver | 940 | 45-49 | 175th | 1h 10m 49s | +7m 35s |
5th | Christine Augusto | 920 | 45-49 | 185th | 1h 13m 39s | +10m 25s |
Displaying 1-5 of 5
Loading Results