Series Leader
- 45-49:
-
Adair Craik (2,980)
Race Info
- When:
- Sunday, January 15, 2012
- Where:
- Pegasus (Canterbury)
- Stages:
- 3
- Distance:
- 51.5 kms
Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Leonie Kaywood | 1,000 | 45-49 | 41st | 1h 11m 17s | - |
2nd | Adair Craik | 980 | 45-49 | 53rd | 1h 13m 35s | +2m 18s |
3rd | Tanya Merchant | 960 | 45-49 | 56th | 1h 14m 19s | +3m 2s |
4th | Sheryl Ross | 940 | 45-49 | 85th | 1h 19m 32s | +8m 15s |
5th | Lynette Johnstone | 920 | 45-49 | 90th | 1h 20m 4s | +8m 47s |
6th | Carolyn Squance | 900 | 45-49 | 102nd | 1h 22m 38s | +11m 21s |
7th | Dee McCarthy | 880 | 45-49 | 108th | 1h 23m 41s | +12m 24s |
8th | Jocelyn Rhodes | 860 | 45-49 | 110th | 1h 24m 59s | +13m 42s |
9th | Caren Mckay | 840 | 45-49 | 122nd | 1h 28m | +16m 43s |
10th | Annemarie Crampton | 820 | 45-49 | 136th | 1h 33m 57s | +22m 40s |
Displaying 1-10 of 10
Loading Results