Series Leader
- 45-49:
-
Adair Craik (2,980)
Race Info
- When:
- Sunday, February 5, 2012
- Where:
- Kinloch (Bay Of Plenty)
- Stages:
- 3
- Distance:
- 51.5 kms
Class Placing | Name | Series Placing | Series Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Marina Fowell | 1st | 1,000 | 147th | 1h 15m 58s | - |
2nd | Patricia McBreen | 2nd | 980 | 189th | 1h 18m 37s | +2m 39s |
3rd | Lesley Doughty | 3rd | 960 | 260th | 1h 23m 58s | +8m |
4th | Amanda Hancock | 4th | 940 | 265th | 1h 24m 29s | +8m 31s |
5th | janice mcccallum | 5th | 920 | 268th | 1h 24m 45s | +8m 47s |
6th | Jane Loughnan | 6th | 900 | 281st | 1h 25m 35s | +9m 37s |
7th | Lynette Johnstone | 7th | 880 | 288th | 1h 26m 43s | +10m 45s |
8th | margaret Tyson | 8th | 860 | 291st | 1h 27m | +11m 2s |
9th | Paula Chapman | 9th | 840 | 297th | 1h 27m 43s | +11m 45s |
10th | Susan Mudford | 10th | 820 | 307th | 1h 28m 31s | +12m 33s |
11th | Hazel Main | 11th | 800 | 327th | 1h 31m 2s | +15m 4s |
12th | Karen Ward | 12th | 780 | 328th | 1h 31m 4s | +15m 6s |
13th | Dee McCarthy | 13th | 760 | 329th | 1h 31m 24s | +15m 26s |
14th | Elsie Robertson | 14th | 740 | 335th | 1h 32m 8s | +16m 10s |
15th | DJ Gillming | 15th | 720 | 336th | 1h 32m 21s | +16m 23s |
16th | Maria Dyason | 16th | 700 | 353rd | 1h 35m 14s | +19m 16s |
17th | Marion Morris | 17th | 680 | 354th | 1h 35m 17s | +19m 19s |
18th | Ali Boggs | 18th | 660 | 357th | 1h 35m 50s | +19m 52s |
19th | Jody Smart | 19th | 640 | 359th | 1h 35m 55s | +19m 57s |
20th | Caren Mckay | 20th | 620 | 365th | 1h 36m 56s | +20m 58s |
Loading Results