Series Leader
- 50-54:
-
JOSIE SINCLAIR (2,980)
Race Info
- When:
- Sunday, January 4, 2009
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 51.5 kms
Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | JOSIE SINCLAIR | 1,000 | 50-54 | 71st | 2h 38m 50s | - |
2nd | Pam Smith | 980 | 50-54 | 126th | 2h 59m 47s | +20m 57s |
3rd | Joy Vanderpoel | 960 | 50-54 | 134th | 3h 5m 54s | +27m 4s |
4th | Robyn McNaught | 940 | 50-54 | 142nd | 3h 13m 43s | +34m 53s |
5th | Tina Syratt | 920 | 50-54 | 146th | 3h 16m 50s | +38m |
6th | sherry majors | 900 | 50-54 | 148th | 3h 19m 2s | +40m 12s |
7th | Christine Grahame | 880 | 50-54 | 156th | 3h 43m 36s | +1h 4m 46s |
Displaying 1-7 of 7
Loading Results