Series Leader
- 50-54:
-
JOSIE SINCLAIR (2,980)
Race Info
- When:
- Saturday, February 21, 2009
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 3
- Distance:
- 51.5 kms
Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | JOSIE SINCLAIR | 1,000 | 50-54 | 51st | 1h 2m 53s | - |
2nd | Helen O'Shaughnessy | 980 | 50-54 | 89th | 1h 9m 3s | +6m 10s |
3rd | Pam Smith | 960 | 50-54 | 93rd | 1h 9m 55s | +7m 2s |
4th | Helene Browne | 940 | 50-54 | 101st | 1h 13m 20s | +10m 27s |
5th | Sally Birdsall | 920 | 50-54 | 105th | 1h 14m 5s | +11m 12s |
Displaying 1-5 of 5
Loading Results