Series Leader
- 50-54:
-
JOSIE SINCLAIR (2,960)
Race Info
- When:
- Sunday, February 20, 2011
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 3
- Distance:
- 51.5 kms
Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | JOSIE SINCLAIR | 1,000 | 50-54 | 75th | 59m 4s | - |
2nd | Sharon Ducker | 980 | 50-54 | 108th | 1h 2m 22s | +3m 18s |
3rd | Louise O'Connell | 960 | 50-54 | 150th | 1h 6m 20s | +7m 16s |
4th | Gillian Walker | 940 | 50-54 | 156th | 1h 7m 3s | +7m 59s |
5th | Rose Cotterill | 920 | 50-54 | 162nd | 1h 8m 27s | +9m 23s |
6th | Patricia Bannwarth | 900 | 50-54 | 205th | 1h 27m 21s | +28m 17s |
Displaying 1-6 of 6
Loading Results