- Series Begins:
- Saturday, December 15, 2012
- Series Ends:
- Thursday, March 7, 2013
- Number of Events:
- 7
Series Leaders
- 13 - 15:
-
Hayden Squance (2,000)
Dan Hoy (2,000)
| Class Ranking | Name | Series Ranking | Series Points | Appearances | Best Placing |
|---|---|---|---|---|---|
| 1st | Dan Hoy | 1st | 2,000 | 2 | 1st |
| 1st | Hayden Squance | 1st | 2,000 | 2 | 1st |
| 3rd | Matty McCullough | 3rd | 1,000 | 1 | 1st |
| 4th | Latham Fairhall | 4th | 980 | 1 | 2nd |
| 4th | Matthew Manning | 4th | 980 | 2 | 2nd |
| 4th | Nicolo Oporto | 4th | 980 | 1 | 2nd |
| 7th | hugo jones | 7th | 960 | 1 | 3rd |
| 7th | JOSH KNOX | 7th | 960 | 1 | 3rd |
| 7th | Alexander Morreau | 7th | 960 | 1 | 3rd |
| 10th | Nick Houghton-Brown | 10th | 940 | 1 | 4th |
| 10th | CARLOS LOPEZ-LOZANO | 10th | 940 | 1 | 4th |
| 12th | David Martin | 12th | 920 | 1 | 5th |
| 13th | KALEB WRIGHT | 13th | 900 | 1 | 6th |
| 14th | HENRY GAUTREY | 14th | 880 | 1 | 7th |
| 15th | REECE MACDONALD | 15th | 860 | 1 | 8th |
| 16th | JOSHUA HANRAHAN | 16th | 840 | 1 | 9th |
| 17th | Caleb Aoake | 17th | 0 | 1 | |
| 17th | Michael Webb | 17th | 0 | 1 |
Displaying 1-18 of 18
Retrieving Series Results