- Series Begins:
- Wednesday, July 1, 2009
- Series Ends:
- Wednesday, June 30, 2010
- Number of Events:
- 7
Series Leader
- 16-17:
-
Sam Ward (1,960)
Class Ranking | Name | Series Ranking | Series Points | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Sam Ward | 1st | 1,960 | 2 | 2nd |
2nd | Thomas McLaughlin | 2nd | 1,880 | 2 | 3rd |
3rd | Nick King | 3rd | 1,860 | 2 | 1st |
3rd | Michael Perree | 3rd | 1,860 | 2 | 4th |
5th | Hamish Uden | 5th | 1,840 | 2 | 4th |
6th | Ryan Helg | 6th | 1,720 | 2 | 7th |
7th | Rory Brickland | 7th | 1,620 | 2 | 4th |
8th | Ben Bibby-Walker | 8th | 1,600 | 2 | 9th |
9th | Patrick Burrows | 9th | 1,000 | 1 | 1st |
9th | Matthew Franklin | 9th | 1,000 | 1 | 1st |
9th | James Katene | 9th | 1,000 | 1 | 1st |
9th | Troy McAlister | 9th | 1,000 | 1 | 1st |
13th | Cooper Rand | 13th | 980 | 1 | 2nd |
14th | Matthew McQueen | 14th | 960 | 1 | 3rd |
14th | Jordan Switzer-Corbett | 14th | 960 | 1 | 3rd |
16th | LEIGHTON WARREN | 16th | 900 | 1 | 6th |
17th | HAYDEN MOORHOUSE | 17th | 880 | 1 | 7th |
18th | Thomas Currie | 18th | 860 | 1 | 8th |
19th | Matthew Russell | 19th | 820 | 1 | 10th |
19th | James Weal | 19th | 820 | 1 | 10th |
Retrieving Series Results