- Series Begins:
- Sunday, December 8, 2013
- Series Ends:
- Monday, April 7, 2014
- Number of Events:
- 7
Series Leader
- 16 - 17:
-
Hayden Squance (2,900)
Series Ranking | Name | Points | Class | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Hayden Squance | 2,900 | 16 - 17 | 3 | 1st |
2nd | Matty McCullough | 1,940 | 16 - 17 | 2 | 1st |
3rd | Caleb Aoake | 1,840 | 16 - 17 | 2 | 1st |
4th | Christian Davey | 1,760 | 16 - 17 | 2 | 3rd |
5th | Joshua Chapman | 1,740 | 16 - 17 | 2 | 5th |
6th | OLIVER NG | 1,720 | 16 - 17 | 2 | 3rd |
6th | Nicolo Oporto | 1,720 | 16 - 17 | 2 | 4th |
8th | CAMERON VAUGHAN | 1,580 | 16 - 17 | 2 | 7th |
9th | Jake Jamieson | 1,000 | 16 - 17 | 1 | 1st |
9th | Quinn Wallwork | 1,000 | 16 - 17 | 1 | 1st |
11th | Devon Beckman | 980 | 16 - 17 | 1 | 2nd |
11th | Will Sutherland | 980 | 16 - 17 | 1 | 2nd |
13th | Adam McCarthy | 960 | 16 - 17 | 1 | 3rd |
14th | IOAN FULLER | 900 | 16 - 17 | 1 | 6th |
14th | ALAN GILBERT | 900 | 16 - 17 | 1 | 6th |
16th | DANIEL RYAN | 880 | 16 - 17 | 1 | 7th |
17th | WARREN CHARLTON | 860 | 16 - 17 | 1 | 8th |
17th | David Martin | 860 | 16 - 17 | 1 | 8th |
19th | REECE MACDONALD | 740 | 16 - 17 | 1 | 14th |
20th | MATHEW BRADBURY | 720 | 16 - 17 | 1 | 15th |
Retrieving Series Results